<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Town Hall Meeting &#187; Environment</title>
	<atom:link href="http://www.townhallmeeting.org/archives/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.townhallmeeting.org</link>
	<description>Opening Debate</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Of/By/4</title>
		<link>http://www.townhallmeeting.org/archives/2010/09/24/ofby4/</link>
		<comments>http://www.townhallmeeting.org/archives/2010/09/24/ofby4/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:35:45 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.townhallmeeting.org/?p=605</guid>
		<description><![CDATA[Check out Larry Lessig&#8217;s TED talk about American problems and a solution. One such example is obesity, and one of it&#8217;s main causes: the artist formerly known as high fructose corn syrup. He talks about how corruption and the flood of money in politics have directly led to the corn abundance in America. Prices of [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2010/09/24/ofby4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide the Evidence</title>
		<link>http://www.townhallmeeting.org/archives/2010/08/19/hide-the-evidence/</link>
		<comments>http://www.townhallmeeting.org/archives/2010/08/19/hide-the-evidence/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:17:20 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.townhallmeeting.org/?p=583</guid>
		<description><![CDATA[&#8220;The decision to use 1.8 million gallons of dispersants amounted to an environmental trade-off — it meant less oil tainting the surface, where there is noticeable and productive life, but the risk of longer-term problems down below. &#8221; A major study just published shows that a huge, 22 mile oil plume is just sitting a [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2010/08/19/hide-the-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rant About The Oil Spill</title>
		<link>http://www.townhallmeeting.org/archives/2010/05/28/rant-about-the-oil-spill/</link>
		<comments>http://www.townhallmeeting.org/archives/2010/05/28/rant-about-the-oil-spill/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:32:06 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.townhallmeeting.org/?p=553</guid>
		<description><![CDATA[First thanks to Congressman Markey for getting the video feed up (on May 12, 3 weeks after the leak started!) so we can all see with our own eyes the horrible leak. Second, this leak is believed to have started April 22, 2010, which is Earth Day, and two days after the oil rig exploded [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2010/05/28/rant-about-the-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Clean Is Your Beach?</title>
		<link>http://www.townhallmeeting.org/archives/2009/08/31/how-clean-is-your-beach/</link>
		<comments>http://www.townhallmeeting.org/archives/2009/08/31/how-clean-is-your-beach/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:55:30 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://townhallmeeting.org/?p=421</guid>
		<description><![CDATA[The Natural Resource Defense Council created a nice web tool to check out how clean or polluted your local recreational waterway is. Many major beaches across America are listed. Check it out here or click the map below.]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2009/08/31/how-clean-is-your-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America is 39th &#8220;cleanest&#8221; Country in the World</title>
		<link>http://www.townhallmeeting.org/archives/2009/04/22/america-is-39th-cleanest-country-in-the-world/</link>
		<comments>http://www.townhallmeeting.org/archives/2009/04/22/america-is-39th-cleanest-country-in-the-world/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:03:01 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://townhallmeeting.org/?p=319</guid>
		<description><![CDATA[That&#8217;s 39th out of a possible 149, which means the US is in the 74th percentile, a weak &#8220;C&#8221; grade. On this Earth Day, this recent report is important to think about. Remember that April 22, 1970, 20 million Americans demonstrated to demand fixing the horribly polluted environment in the US, the largest demonstration in [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2009/04/22/america-is-39th-cleanest-country-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates and the 21st Century</title>
		<link>http://www.townhallmeeting.org/archives/2009/04/14/pirates-and-the-21st-century/</link>
		<comments>http://www.townhallmeeting.org/archives/2009/04/14/pirates-and-the-21st-century/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:41:48 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Anti-Discrimination]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>

		<guid isPermaLink="false">http://townhallmeeting.org/?p=305</guid>
		<description><![CDATA[Did anyone know that the 3 pirates killed by the US military were aged 17-19? Check out this interview by Davey D (Oakland representin) of K&#8217;naan a Somalian rapper, poet, activist about piracy. Again, what a novel journalistic technique: interview someone who is from the country you are reporting about! The largest point is the [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2009/04/14/pirates-and-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Compact</title>
		<link>http://www.townhallmeeting.org/archives/2008/06/18/the-compact/</link>
		<comments>http://www.townhallmeeting.org/archives/2008/06/18/the-compact/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:25:34 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://townhallmeeting.org/archives/2008/06/18/the-compact/</guid>
		<description><![CDATA[A group of folks at a dinner on New Year&#8217;s Eve in 2005 decided to &#8220;unplug from the matrix&#8221; and stop being a conspicuous consumer for one full year. This compact has gained a lot of traction because it not only does good for the community, but it also feels good to do things other [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2008/06/18/the-compact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth Clock</title>
		<link>http://www.townhallmeeting.org/archives/2007/11/28/the-earth-clock/</link>
		<comments>http://www.townhallmeeting.org/archives/2007/11/28/the-earth-clock/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 02:30:08 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://townhallmeeting.org/archives/2007/11/28/the-earth-clock/</guid>
		<description><![CDATA[A cool flash thing that shows some interesting stats on our one and only earth. Check it out by clicking on the picture below. Seems like the time is ticking for how much longer earth will be habitable for humans, and there isn&#8217;t any doubt in my mind that humans, especially due to unrestrained capitalism, [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2007/11/28/the-earth-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Protest Pictures</title>
		<link>http://www.townhallmeeting.org/archives/2007/10/28/los-angeles-protest-pictures/</link>
		<comments>http://www.townhallmeeting.org/archives/2007/10/28/los-angeles-protest-pictures/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 22:13:53 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>

		<guid isPermaLink="false">http://townhallmeeting.org/archives/2007/10/28/los-angeles-protest-pictures/</guid>
		<description><![CDATA[Another mass protest in Los Angeles, one of many around America this weekend. Here are some pictures. The war is 4 1/2 years old now. It is unbelievable how the reasons for the war were all completely proven false, yet the war goes on. WTF! I estimate the crowd at around 7500.]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2007/10/28/los-angeles-protest-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Voted For and Against the Stopping of Cluster Bombs?</title>
		<link>http://www.townhallmeeting.org/archives/2006/09/08/who-voted-for-and-against-the-stopping-of-cluster-bombs/</link>
		<comments>http://www.townhallmeeting.org/archives/2006/09/08/who-voted-for-and-against-the-stopping-of-cluster-bombs/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 23:15:25 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Color Me Purple]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>

		<guid isPermaLink="false">http://townhallmeeting.org/archives/2006/09/08/who-voted-for-and-against-the-stopping-of-cluster-bombs/</guid>
		<description><![CDATA[Some names that give me concern because they are powerful and they are Democratic presidential hopefuls and they are sometimes considered liberal or centrist: Biden, Clinton, McCain, and Schumer. Some names that give me relief are all 30 (not one Republican) who voted for it. You can see how everyone voted at the senate website: [...]]]></description>
		<wfw:commentRss>http://www.townhallmeeting.org/archives/2006/09/08/who-voted-for-and-against-the-stopping-of-cluster-bombs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

